TrademarkVault
Dave & Buster\'s
The Dave & Buster’s Trademark Vault includes all pending and registered trademark applications owned by Dave & Buster’s.
Brand Assets for Dave & Buster's Trademarks
![]() |
|
---|---|
Serial Number: | 87278807 |
Registration Number: | 5525613 |
Registration Date: | 2018-07-24 |
Word Mark: | DAVE & BUSTER'S |
Goods and Services: | IC 028 - Primary Class . US 022, 023, 038, 050 . G & S Toys, namely, novelty toy items in the nature of pointers, play wands, toy weapons, and toy jewelry, all containing pre-paid radio frequency identification (RFID)-enabled devices, namely, RFID chips or tags for purchasing restaurant, bar and entertainment services, for identification, access and tracking, and for use in connection with loyalty and rewards programs . ACTIVE . Basis 1(a) . FIRST USE: Nov. 2016. FIRST USE IN COMMERCE: Nov. 2016. IC 035 - Primary Class . US 100, 101, 102 . G & S Providing incentive reward programs for customers through the distribution of pre-paid radio frequency identification (RFID)-enabled devices in the nature of wristbands, pendants, wands and other toys having RFID chips or tags, enabling identification, access, tracking, and redemption, for the purpose of promoting and rewarding loyalty . ACTIVE . Basis 1(a) . FIRST USE: Nov. 2016. FIRST USE IN COMMERCE: Nov. 2016. IC 036 - Primary Class . US 100, 101, 102 . G & S Payment services for restaurant, bar and entertainment services, namely, payment processing services through rechargeable interactive radio frequency identification (RFID)-enabled devices enabling payment for game play on arcade-type amusement machines and for other entertainment services, and for bar and restaurant services . ACTIVE . Basis 1(a) . FIRST USE: Nov. 2016. FIRST USE IN COMMERCE: Nov. 2016. |
Filling Date: | 2016-12-22 |
Owner: | Dave & Buster's I, L.P. |
Attorney of Record: | Paul F Kilmer |
Description of Mark: | |
Type of Mark: | Trademark |
Register: | Principal |
Live or Dead: | Registered. The registration date is used to determine when post-registration maintenance documents are due. |
![]() |
|
---|---|
Serial Number: | 85899306 |
Registration Number: | 4660309 |
Registration Date: | 2014-12-23 |
Word Mark: | DAVE & BUSTER'S |
Goods and Services: | IC 021 - Primary Class . US 002, 013, 023, 029, 030, 033, 040, 050 . G & S Porcelain coffee mugs and earthenware mugs, beverage containers, namely, thermal insulated containers, shot glasses, plastic cups sold as a unit with drinking straws, drinking glasses, plastic tumblers . ACTIVE . Basis 1(a) . FIRST USE: Sep. 30, 2014. FIRST USE IN COMMERCE: Sep. 30, 2014. IC 025 - Primary Class . US 022, 039 . G & S Clothing, namely, T-shirts, sweatshirts, boxer shorts, boxer briefs, polo shirts, baseball caps . ACTIVE . Basis 1(a) . FIRST USE: Sep. 30, 2014. FIRST USE IN COMMERCE: Sep. 30, 2014. IC 028 - Primary Class . US 022, 023, 038, 050 . G & S Games, playthings and sporting articles, namely, basketballs, soccer balls, flying discs, playground balls . ACTIVE . Basis 1(a) . FIRST USE: Sep. 30, 2014. FIRST USE IN COMMERCE: Sep. 30, 2014. IC 041 - Primary Class . US 100, 101, 107 . G & S Providing entertainment services in the nature of indoor amusement complexes . ACTIVE . Basis 1(a) . FIRST USE: Sep. 30, 2014. FIRST USE IN COMMERCE: Sep. 30, 2014. IC 043 - Primary Class . US 100, 101 . G & S Restaurant and bar services . ACTIVE . Basis 1(a) . FIRST USE: Sep. 30, 2014. FIRST USE IN COMMERCE: Sep. 30, 2014. |
Filling Date: | 2013-04-09 |
Owner: | Dave & Buster's I, L.P. |
Attorney of Record: | Paul F. Kilmer |
Description of Mark: | The mark consists of a darker, outer circular shape enclosing a slightly lighter sphere within which is the wording "DAVE & BUSTER'S". The sphere includes various shapes that suggest volume. There is a circular shape between the darker outer circular shape and the inside sphere which is white, represents a transparent area and is not part of the mark. |
Type of Mark: | Trademark |
Register: | Principal |
Live or Dead: | A Sections 8 and 15 combined declaration has been accepted and acknowledged. |
Serial Number: | 78785124 |
Registration Number: | 3176873 |
Registration Date: | 2006-11-28 |
Word Mark: | DAVE & BUSTER'S |
Goods and Services: | |
Filling Date: | 2006-01-04 |
Owner: | |
Attorney of Record: | |
Description of Mark: | |
Type of Mark: | Trademark |
Register: | |
Live or Dead: | The registration has been renewed. |
![]() |
|
---|---|
Serial Number: | 73688304 |
Registration Number: | 1491691 |
Registration Date: | 1988-06-07 |
Word Mark: | DAVE & BUSTER'S |
Goods and Services: | IC 042 - Primary Class . US 100 . G & S RESTAURANT SERVICES . ACTIVE . Basis 1(a) . FIRST USE: Dec. 01, 1982. FIRST USE IN COMMERCE: Dec. 01, 1982. |
Filling Date: | 1987-10-05 |
Owner: | DAVE & BUSTER'S I, L.P. |
Attorney of Record: | Paul F. Kilmer |
Description of Mark: | |
Type of Mark: | Service mark |
Register: | Principal |
Live or Dead: | The registration has been renewed. |
Serial Number: | 73688305 |
Registration Number: | 1493618 |
Registration Date: | 1988-06-21 |
Word Mark: | DAVE & BUSTER'S |
Goods and Services: | |
Filling Date: | 1987-10-05 |
Owner: | |
Attorney of Record: | |
Description of Mark: | |
Type of Mark: | Service mark |
Register: | |
Live or Dead: | The registration has been renewed. |